Skip To Main Content
Skip To Main Content

East Texas Baptist University Athletics

Header Social

Official Site of East Texas Baptist University Athletics

2022-23 Men's Basketball Cumulative Statistics

Team Stats (24-6, 14-4)

Overall Team Statistics
Statistic East Tex. Baptist Opponents
Scoring
Total Points 2507 2227
Points Per Game 83.6 74.2
Scoring Margin 9.3 --
Shooting
FG: Made-Attempted 930-1811 819-1755
FG: Percentage .514 .467
FG: Per Game 31.0 27.3
3PT: Made-Attempted 193-491 190-530
3PT: Percentage .393 .358
3PT: Per Game 6.4 6.3
FT: Made-Attempted 454-630 399-573
FT: Percentage .721 .696
FT: Per Game 15.1 13.3
Rebounding
Total 1058 940
Per Game 35.3 31.3
Margin 3.9 --
Assists
Total 540 403
Per Game 18.0 13.4
Turnovers
Total 433 479
Per Game 14.4 16.0
Margin 1.5 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 18.6 15.8
Steals
Total 243 248
Per Game 8.1 8.3
Blocks
Total 97 94
Per Game 3.2 3.1
Attendance
Total 3831 4813
Per Game 13-295 13-370

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Moore, Darry 30 30 980 32.7 249 400 .623 0 1 .000 129 157 .822 627 20.9 80 126 206 6.9 65 36 58 20 16
03 Gregg, Aaron 29 29 972 33.5 163 353 .462 56 125 .448 116 164 .707 498 17.2 30 121 151 5.2 80 186 118 48 4
10 Charles, Kevin 28 28 851 30.4 159 254 .626 5 15 .333 74 113 .655 397 14.2 72 131 203 7.3 75 54 54 25 41
02 Williams, Jayden 27 20 705 26.1 84 211 .398 58 149 .389 48 56 .857 274 10.1 14 47 61 2.3 52 54 35 30 0
21 Elzy, Ryan 30 30 816 27.2 125 239 .523 17 44 .386 21 43 .488 288 9.6 43 73 116 3.9 52 56 36 45 15
20 Conner, Jaden 24 0 487 20.3 45 105 .429 19 54 .352 34 46 .739 143 6.0 24 62 86 3.6 42 37 26 18 8
05 Labeaud, Kurt 27 11 522 19.3 45 101 .446 18 45 .400 20 32 .625 128 4.7 8 44 52 1.9 62 70 37 37 2
24 McDowell, Martin 22 0 209 9.5 17 42 .405 11 31 .355 6 6 1.000 51 2.3 3 14 17 0.8 18 21 17 9 0
11 Roberts, Michael 25 0 193 7.7 21 47 .447 9 19 .474 2 4 .500 53 2.1 8 29 37 1.5 33 10 13 7 3
25 Miko, Aaron 1 0 9 9.0 1 2 .500 0 0 .000 0 1 .000 2 2.0 2 0 2 2.0 0 1 1 0 0
15 Stutts, Skyler 26 2 203 7.8 13 36 .361 0 2 .000 3 4 .750 29 1.1 10 16 26 1.0 14 13 12 2 6
32 Nyang, Boll 11 0 37 3.4 6 11 .545 0 0 .000 0 2 .000 12 1.1 6 8 14 1.3 3 0 4 1 2
22 Montgomery, Ethan-Cole 9 0 26 2.9 2 6 .333 0 3 .000 0 0 .000 4 0.4 1 0 1 0.1 1 2 2 1 0
30 Ford, Christian 5 0 6 1.2 0 1 .000 0 0 .000 1 2 .500 1 0.2 0 0 0 0.0 1 0 0 0 0
14 Russell, Mason 4 0 9 2.3 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 2 2 0.5 1 0 2 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 39 84 2.8 0 0 18 0 0  
Total 30 6025 200.8 930 1811 .514 193 491 .393 454 630 .721 2507 83.57 346 712 1058 35.3 499 540 433 243 97
Opponents 30 6025 200.8 819 1755 .467 190 530 .358 399 573 .696 2227 74.23 310 630 940 31.3 555 403 479 248 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Moore, Darry 18 18 606 33.7 157 258 .609 0 0 .000 80 94 .851 394 21.9 51 74 125 6.9 38 23 1.3 37 13 12
03 Gregg, Aaron 18 18 618 34.3 109 235 .464 36 79 .456 81 112 .723 335 18.6 21 75 96 5.3 50 110 6.1 64 30 4
10 Charles, Kevin 18 18 566 31.4 101 166 .608 4 11 .364 57 86 .663 263 14.6 53 84 137 7.6 49 35 1.9 35 17 26
21 Elzy, Ryan 18 18 487 27.1 75 152 .493 13 32 .406 13 25 .520 176 9.8 26 47 73 4.1 34 32 1.8 22 20 10
02 Williams, Jayden 15 13 382 25.5 41 114 .360 30 81 .370 22 27 .815 134 8.9 11 28 39 2.6 30 34 2.3 16 12 0
20 Conner, Jaden 12 0 240 20.0 19 49 .388 6 23 .261 18 24 .750 62 5.2 12 26 38 3.2 15 20 1.7 13 10 5
05 Labeaud, Kurt 16 5 329 20.6 24 64 .375 7 29 .241 15 23 .652 70 4.4 4 28 32 2.0 34 45 2.8 20 20 0
11 Roberts, Michael 13 0 116 8.9 13 23 .565 5 9 .556 2 3 .667 33 2.5 5 17 22 1.7 21 5 0.4 6 4 3
24 McDowell, Martin 15 0 140 9.3 9 24 .375 6 17 .353 2 2 1.000 26 1.7 3 7 10 0.7 12 14 0.9 10 2 0
30 Ford, Christian 4 0 4 1.0 0 1 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 0 0 0.0 0 0 0
22 Montgomery, Ethan-Cole 5 0 18 3.6 1 4 .250 0 2 .000 0 0 .000 2 0.4 0 0 0 0.0 0 2 0.4 0 0 0
32 Nyang, Boll 4 0 8 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 1 0 0.0 1 0 1
15 Stutts, Skyler 14 0 111 7.9 5 20 .250 0 2 .000 1 2 .500 11 0.8 6 10 16 1.1 8 4 0.3 7 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 25 53 2.9 0 0 0.0 7 0 0  
Total 18 3625 201.4 554 1111 .499 107 285 .375 292 400 .730 1507 83.72 220 423 643 35.7 292 324 18.0 238 128 62
Opponents 18 3625 201.4 514 1066 .482 124 326 .380 233 335 .696 1385 76.94 181 401 582 32.3 343 264 14.7 278 135 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Moore, Darry 30 30 980 249 400 .623 0 1 .000 129 157 .822 627 20.9
03 Gregg, Aaron 29 29 972 163 353 .462 56 125 .448 116 164 .707 498 17.2
10 Charles, Kevin 28 28 851 159 254 .626 5 15 .333 74 113 .655 397 14.2
02 Williams, Jayden 27 20 705 84 211 .398 58 149 .389 48 56 .857 274 10.1
21 Elzy, Ryan 30 30 816 125 239 .523 17 44 .386 21 43 .488 288 9.6
20 Conner, Jaden 24 0 487 45 105 .429 19 54 .352 34 46 .739 143 6.0
05 Labeaud, Kurt 27 11 522 45 101 .446 18 45 .400 20 32 .625 128 4.7
24 McDowell, Martin 22 0 209 17 42 .405 11 31 .355 6 6 1.000 51 2.3
25 Miko, Aaron 1 0 9 1 2 .500 0 0 .000 0 1 .000 2 2.0
11 Roberts, Michael 25 0 193 21 47 .447 9 19 .474 2 4 .500 53 2.1
15 Stutts, Skyler 26 2 203 13 36 .361 0 2 .000 3 4 .750 29 1.1
32 Nyang, Boll 11 0 37 6 11 .545 0 0 .000 0 2 .000 12 1.1
30 Ford, Christian 5 0 6 0 1 .000 0 0 .000 1 2 .500 1 0.2
22 Montgomery, Ethan-Cole 9 0 26 2 6 .333 0 3 .000 0 0 .000 4 0.4
14 Russell, Mason 4 0 9 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 30 6025 930 1811 .514 193 491 .393 454 630 .721 2507 83.57
Opponents 30 6025 819 1755 .467 190 530 .358 399 573 .696 2227 74.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Moore, Darry 30 32.7 .623 .000 .822 2.7 4.2 6.9 1.2 0.7 0.5 20.9
03 Gregg, Aaron 29 33.5 .462 .448 .707 1.0 4.2 5.2 6.4 1.7 0.1 17.2
10 Charles, Kevin 28 30.4 .626 .333 .655 2.6 4.7 7.3 1.9 0.9 1.5 14.2
02 Williams, Jayden 27 26.1 .398 .389 .857 0.5 1.7 2.3 2.0 1.1 0.0 10.1
21 Elzy, Ryan 30 27.2 .523 .386 .488 1.4 2.4 3.9 1.9 1.5 0.5 9.6
20 Conner, Jaden 24 20.3 .429 .352 .739 1.0 2.6 3.6 1.5 0.8 0.3 6.0
05 Labeaud, Kurt 27 19.3 .446 .400 .625 0.3 1.6 1.9 2.6 1.4 0.1 4.7
24 McDowell, Martin 22 9.5 .405 .355 1.000 0.1 0.6 0.8 1.0 0.4 0.0 2.3
25 Miko, Aaron 1 9.0 .500 .000 .000 2.0 0.0 2.0 1.0 0.0 0.0 2.0
11 Roberts, Michael 25 7.7 .447 .474 .500 0.3 1.2 1.5 0.4 0.3 0.1 2.1
15 Stutts, Skyler 26 7.8 .361 .000 .750 0.4 0.6 1.0 0.5 0.1 0.2 1.1
32 Nyang, Boll 11 3.4 .545 .000 .000 0.5 0.7 1.3 0.0 0.1 0.2 1.1
30 Ford, Christian 5 1.2 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.2
22 Montgomery, Ethan-Cole 9 2.9 .333 .000 .000 0.1 0.0 0.1 0.2 0.1 0.0 0.4
14 Russell, Mason 4 2.3 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 30 200.8 .514 .393 .721 11.5 23.7 35.3 18.0 8.1 3.2 83.57
Opponents 30 200.8 .467 .358 .696 10.3 21.0 31.3 13.4 8.3 3.1 74.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Centenary (LA) 11/12/22 95-76 W 36-69 .522 14-30 .467 9-16 .563 17 22 39 39.0 24 27 21 5 12 95 95.0
at St. Thomas (TX) 11/15/22 81-83 L 28-58 .483 9-22 .409 16-22 .727 10 22 32 35.5 18 15 19 1 8 81 88.0
at George Fox 11/18/22 95-75 W 39-62 .629 7-14 .500 10-18 .556 13 32 45 38.7 21 24 24 3 7 95 90.3
at Pacific (OR) 11/19/22 87-59 W 35-56 .625 6-14 .429 11-16 .688 7 22 29 36.3 11 18 14 3 10 87 89.5
at McMurry 12/01/22 79-68 W 34-64 .531 2-12 .167 9-11 .818 10 23 33 35.6 9 16 11 1 7 79 87.4
at Hardin-Simmons 12/03/22 80-77 W 32-65 .492 5-14 .357 11-13 .846 9 22 31 34.8 19 19 8 6 5 80 86.2
vs Concordia (TX) 12/08/22 75-70 W 26-56 .464 7-17 .412 16-24 .667 9 26 35 34.9 14 22 17 5 2 75 84.6
vs Mary Hardin-Baylor 12/10/22 72-64 W 22-57 .386 8-23 .348 20-27 .741 13 23 36 35.0 16 13 12 1 6 72 83.0
vs Redlands 12/15/22 97-91 W 29-48 .604 7-14 .500 32-44 .727 8 23 31 34.6 24 19 30 5 14 97 84.6
at LeTourneau 12/17/22 65-70 L 23-65 .354 3-16 .188 16-23 .696 19 15 34 34.5 12 10 12 5 8 65 82.6
vs Hendrix 12/19/22 79-54 W 33-63 .524 4-17 .235 9-9 1.000 9 23 32 34.3 10 23 13 1 16 79 82.3
at Belhaven 12/31/22 94-57 W 39-69 .565 7-15 .467 9-10 .900 11 24 35 34.3 9 15 10 3 11 94 83.3
at Howard Payne 01/05/23 115-99 W 40-62 .645 8-15 .533 27-35 .771 9 29 38 34.6 25 18 13 3 7 115 85.7
at Sul Ross St. 01/07/23 95-85 W (OT) 36-74 .486 5-20 .250 18-25 .720 21 22 43 35.2 16 18 9 0 7 95 86.4
vs Texas-Dallas 01/12/23 69-75 L 25-58 .431 5-19 .263 14-24 .583 15 24 39 35.5 15 11 20 8 8 69 85.2
vs Ozarks (AR) 01/14/23 87-62 W 37-73 .507 9-23 .391 4-4 1.000 13 25 38 35.6 11 27 7 2 8 87 85.3
vs Hardin-Simmons 01/19/23 85-81 W 27-59 .458 6-12 .500 25-30 .833 9 23 32 35.4 23 18 9 8 6 85 85.3
vs McMurry 01/21/23 98-90 W 32-68 .471 9-16 .563 25-37 .676 20 19 39 35.6 20 21 15 4 10 98 86.0
at Mary Hardin-Baylor 01/26/23 78-89 L 31-64 .484 6-18 .333 10-17 .588 10 27 37 35.7 19 12 10 1 6 78 85.6
at Concordia (TX) 01/28/23 102-104 L 37-56 .661 9-13 .692 19-24 .792 8 13 21 35.0 20 21 20 3 8 102 86.4
vs LeTourneau 02/04/23 66-61 W 27-57 .474 2-10 .200 10-19 .526 14 25 39 35.1 14 11 11 3 5 66 85.4
vs Sul Ross St. 02/09/23 81-67 W 28-59 .475 5-14 .357 20-27 .741 16 31 47 35.7 14 20 21 3 11 81 85.2
vs Howard Payne 02/11/23 99-81 W 34-61 .557 5-15 .333 26-33 .788 12 30 42 36.0 16 26 20 5 10 99 85.8
at Ozarks (AR) 02/16/23 87-70 W 37-62 .597 10-18 .556 3-5 .600 8 28 36 36.0 13 21 11 3 6 87 85.9
at Texas-Dallas 02/18/23 74-72 W 26-51 .510 3-10 .300 19-22 .864 5 18 23 35.4 16 20 12 1 8 74 85.4
vs LeTourneau 02/21/23 77-65 W 31-54 .574 6-12 .500 9-13 .692 8 20 28 35.2 12 16 11 2 10 77 85.1
at Texas-Dallas 02/24/23 74-71 W 28-62 .452 7-19 .368 11-17 .647 15 24 39 35.3 18 17 11 1 7 74 84.7
vs Hardin-Simmons 02/25/23 72-64 W 28-60 .467 5-14 .357 11-17 .647 12 31 43 35.6 20 11 17 4 11 72 84.2
at St. Thomas (TX) 03/03/23 79-75 W 24-43 .558 3-13 .231 28-38 .737 6 20 26 35.2 22 13 12 5 5 79 84.0
at Mary Hardin-Baylor 03/04/23 70-72 L 26-56 .464 11-22 .500 7-10 .700 10 26 36 35.3 18 18 13 2 4 70 83.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Centenary (LA) 11/12/22 76-95 L 25-54 .463 4-17 .235 22-32 .688 15 20 35 35.0 16 10 25 3 11 76 76.0
St. Thomas (TX) 11/15/22 83-81 W 32-58 .552 7-19 .368 12-25 .480 9 23 32 33.5 21 15 15 2 15 83 79.5
George Fox 11/18/22 75-95 L 26-61 .426 7-17 .412 16-23 .696 6 14 20 29.0 20 11 15 4 12 75 78.0
Pacific (OR) 11/19/22 59-87 L 25-55 .455 5-14 .357 4-8 .500 10 16 26 28.3 15 14 19 1 10 59 73.3
McMurry 12/01/22 68-79 L 25-59 .424 9-22 .409 9-13 .692 14 21 35 29.6 15 18 17 3 4 68 72.2
Hardin-Simmons 12/03/22 77-80 L 26-53 .491 3-10 .300 22-29 .759 8 26 34 30.3 15 12 12 3 5 77 73.0
Concordia (TX) 12/08/22 70-75 L 30-69 .435 5-8 .625 5-14 .357 18 27 45 32.4 22 9 19 3 11 70 72.6
Mary Hardin-Baylor 12/10/22 64-72 L 24-53 .453 4-21 .190 12-15 .800 7 26 33 32.5 20 16 16 2 7 64 71.5
Redlands 12/15/22 91-97 L 33-77 .429 5-20 .250 20-26 .769 20 16 36 32.9 30 7 24 0 17 91 73.7
LeTourneau 12/17/22 70-65 W 27-49 .551 4-12 .333 12-16 .750 10 25 35 33.1 21 10 20 7 3 70 73.3
Hendrix 12/19/22 54-79 L 21-49 .429 5-14 .357 7-10 .700 6 21 27 32.5 13 12 23 3 9 54 71.5
Belhaven 12/31/22 57-94 L 22-54 .407 5-19 .263 8-12 .667 8 13 21 31.6 10 12 19 5 6 57 70.3
Howard Payne 01/05/23 99-115 L 37-72 .514 8-21 .381 17-32 .531 15 16 31 31.5 23 19 11 2 9 99 72.5
Sul Ross St. 01/07/23 85-95 L (OT) 30-60 .500 10-22 .455 15-17 .882 8 21 29 31.4 21 23 14 3 4 85 73.4
Texas-Dallas 01/12/23 75-69 W 28-70 .400 7-20 .350 12-18 .667 21 25 46 32.3 23 15 15 3 13 75 73.5
Ozarks (AR) 01/14/23 62-87 L 25-55 .455 7-24 .292 5-10 .500 8 23 31 32.3 10 12 19 2 5 62 72.8
Hardin-Simmons 01/19/23 81-85 L 28-56 .500 6-8 .750 19-27 .704 10 27 37 32.5 24 12 16 2 5 81 73.3
McMurry 01/21/23 90-98 L 34-66 .515 8-18 .444 14-18 .778 14 25 39 32.9 25 21 21 8 9 90 74.2
Mary Hardin-Baylor 01/26/23 89-78 W 33-61 .541 5-16 .313 18-22 .818 4 28 32 32.8 17 7 8 4 7 89 75.0
Concordia (TX) 01/28/23 104-102 W 39-68 .574 10-18 .556 16-24 .667 18 14 32 32.8 21 23 18 2 10 104 76.5
LeTourneau 02/04/23 61-66 L 22-57 .386 4-16 .250 13-17 .765 13 21 34 32.9 14 10 12 8 6 61 75.7
Sul Ross St. 02/09/23 67-81 L 28-62 .452 7-27 .259 4-7 .571 5 20 25 32.5 19 17 16 1 11 67 75.3
Howard Payne 02/11/23 81-99 L 32-63 .508 5-15 .333 12-19 .632 4 16 20 32.0 25 9 15 3 13 81 75.6
Ozarks (AR) 02/16/23 70-87 L 22-51 .431 10-24 .417 16-17 .941 2 18 20 31.5 9 13 11 4 6 70 75.3
Texas-Dallas 02/18/23 72-74 L 24-42 .571 12-24 .500 12-20 .600 2 22 24 31.2 19 18 18 4 7 72 75.2
LeTourneau 02/21/23 65-77 L 24-53 .453 4-15 .267 13-16 .813 11 18 29 31.1 11 6 13 3 2 65 74.8
Texas-Dallas 02/24/23 71-74 L 25-60 .417 9-24 .375 12-17 .706 13 24 37 31.3 16 17 12 2 6 71 74.7
Hardin-Simmons 02/25/23 64-72 L 22-52 .423 6-12 .500 14-20 .700 3 22 25 31.1 16 9 15 3 7 64 74.3
St. Thomas (TX) 03/03/23 75-79 L 23-58 .397 3-16 .188 26-31 .839 19 20 39 31.3 28 9 12 2 8 75 74.3
Mary Hardin-Baylor 03/04/23 72-70 W 27-58 .466 6-17 .353 12-18 .667 9 22 31 31.3 16 17 9 2 10 72 74.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Centenary (LA) 11/12/22 95-76 19 36-69/25-54 .522/.463 14-30/4-17 .467/.235 9-16/22-32 .563-.688 39/35 4 27/10 21/25 5/3 12/11 24/16
St. Thomas (TX) 11/15/22 81-83 -2 28-58/32-58 .483/.552 9-22/7-19 .409/.368 16-22/12-25 .727-.480 32/32 0 15/15 19/15 1/2 8/15 18/21
George Fox 11/18/22 95-75 20 39-62/26-61 .629/.426 7-14/7-17 .500/.412 10-18/16-23 .556-.696 45/20 25 24/11 24/15 3/4 7/12 21/20
Pacific (OR) 11/19/22 87-59 28 35-56/25-55 .625/.455 6-14/5-14 .429/.357 11-16/4-8 .688-.500 29/26 3 18/14 14/19 3/1 10/10 11/15
McMurry 12/01/22 79-68 11 34-64/25-59 .531/.424 2-12/9-22 .167/.409 9-11/9-13 .818-.692 33/35 -2 16/18 11/17 1/3 7/4 9/15
Hardin-Simmons 12/03/22 80-77 3 32-65/26-53 .492/.491 5-14/3-10 .357/.300 11-13/22-29 .846-.759 31/34 -3 19/12 8/12 6/3 5/5 19/15
Concordia (TX) 12/08/22 75-70 5 26-56/30-69 .464/.435 7-17/5-8 .412/.625 16-24/5-14 .667-.357 35/45 -10 22/9 17/19 5/3 2/11 14/22
Mary Hardin-Baylor 12/10/22 72-64 8 22-57/24-53 .386/.453 8-23/4-21 .348/.190 20-27/12-15 .741-.800 36/33 3 13/16 12/16 1/2 6/7 16/20
Redlands 12/15/22 97-91 6 29-48/33-77 .604/.429 7-14/5-20 .500/.250 32-44/20-26 .727-.769 31/36 -5 19/7 30/24 5/0 14/17 24/30
LeTourneau 12/17/22 65-70 -5 23-65/27-49 .354/.551 3-16/4-12 .188/.333 16-23/12-16 .696-.750 34/35 -1 10/10 12/20 5/7 8/3 12/21
Hendrix 12/19/22 79-54 25 33-63/21-49 .524/.429 4-17/5-14 .235/.357 9-9/7-10 1.000-.700 32/27 5 23/12 13/23 1/3 16/9 10/13
Belhaven 12/31/22 94-57 37 39-69/22-54 .565/.407 7-15/5-19 .467/.263 9-10/8-12 .900-.667 35/21 14 15/12 10/19 3/5 11/6 9/10
Howard Payne 01/05/23 115-99 16 40-62/37-72 .645/.514 8-15/8-21 .533/.381 27-35/17-32 .771-.531 38/31 7 18/19 13/11 3/2 7/9 25/23
Sul Ross St. 01/07/23 95-85 10 36-74/30-60 .486/.500 5-20/10-22 .250/.455 18-25/15-17 .720-.882 43/29 14 18/23 9/14 0/3 7/4 16/21
Texas-Dallas 01/12/23 69-75 -6 25-58/28-70 .431/.400 5-19/7-20 .263/.350 14-24/12-18 .583-.667 39/46 -7 11/15 20/15 8/3 8/13 15/23
Ozarks (AR) 01/14/23 87-62 25 37-73/25-55 .507/.455 9-23/7-24 .391/.292 4-4/5-10 1.000-.500 38/31 7 27/12 7/19 2/2 8/5 11/10
Hardin-Simmons 01/19/23 85-81 4 27-59/28-56 .458/.500 6-12/6-8 .500/.750 25-30/19-27 .833-.704 32/37 -5 18/12 9/16 8/2 6/5 23/24
McMurry 01/21/23 98-90 8 32-68/34-66 .471/.515 9-16/8-18 .563/.444 25-37/14-18 .676-.778 39/39 0 21/21 15/21 4/8 10/9 20/25
Mary Hardin-Baylor 01/26/23 78-89 -11 31-64/33-61 .484/.541 6-18/5-16 .333/.313 10-17/18-22 .588-.818 37/32 5 12/7 10/8 1/4 6/7 19/17
Concordia (TX) 01/28/23 102-104 -2 37-56/39-68 .661/.574 9-13/10-18 .692/.556 19-24/16-24 .792-.667 21/32 -11 21/23 20/18 3/2 8/10 20/21
LeTourneau 02/04/23 66-61 5 27-57/22-57 .474/.386 2-10/4-16 .200/.250 10-19/13-17 .526-.765 39/34 5 11/10 11/12 3/8 5/6 14/14
Sul Ross St. 02/09/23 81-67 14 28-59/28-62 .475/.452 5-14/7-27 .357/.259 20-27/4-7 .741-.571 47/25 22 20/17 21/16 3/1 11/11 14/19
Howard Payne 02/11/23 99-81 18 34-61/32-63 .557/.508 5-15/5-15 .333/.333 26-33/12-19 .788-.632 42/20 22 26/9 20/15 5/3 10/13 16/25
Ozarks (AR) 02/16/23 87-70 17 37-62/22-51 .597/.431 10-18/10-24 .556/.417 3-5/16-17 .600-.941 36/20 16 21/13 11/11 3/4 6/6 13/9
Texas-Dallas 02/18/23 74-72 2 26-51/24-42 .510/.571 3-10/12-24 .300/.500 19-22/12-20 .864-.600 23/24 -1 20/18 12/18 1/4 8/7 16/19
LeTourneau 02/21/23 77-65 12 31-54/24-53 .574/.453 6-12/4-15 .500/.267 9-13/13-16 .692-.813 28/29 -1 16/6 11/13 2/3 10/2 12/11
Texas-Dallas 02/24/23 74-71 3 28-62/25-60 .452/.417 7-19/9-24 .368/.375 11-17/12-17 .647-.706 39/37 2 17/17 11/12 1/2 7/6 18/16
Hardin-Simmons 02/25/23 72-64 8 28-60/22-52 .467/.423 5-14/6-12 .357/.500 11-17/14-20 .647-.700 43/25 18 11/9 17/15 4/3 11/7 20/16
St. Thomas (TX) 03/03/23 79-75 4 24-43/23-58 .558/.397 3-13/3-16 .231/.188 28-38/26-31 .737-.839 26/39 -13 13/9 12/12 5/2 5/8 22/28
Mary Hardin-Baylor 03/04/23 70-72 -2 26-56/27-58 .464/.466 11-22/6-17 .500/.353 7-10/12-18 .700-.667 36/31 5 18/17 13/9 2/2 4/10 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 Howard Payne (01/05/23)
FIELD GOALS MADE 40 Howard Payne (01/05/23)
FIELD GOAL ATTEMPTS 74 Sul Ross St. (01/07/23)
3 PT FIELD GOALS MADE 14 Centenary (LA) (11/12/22)
3 PT FG ATTEMPTS 30 Centenary (LA) (11/12/22)
FREE THROWS MADE 32 Redlands (12/15/22)
FREE THROW ATTEMPTS 44 Redlands (12/15/22)
REBOUNDS 47 Sul Ross St. (02/09/23)
ASSISTS 27 Centenary (LA) (11/12/22); Ozarks (AR) (01/14/23)
STEALS 16 Hendrix (12/19/22)
BLOCKED SHOTS 8 Texas-Dallas (01/12/23); Hardin-Simmons (01/19/23)
TURNOVERS 30 Redlands (12/15/22)
FOULS 25 Howard Payne (01/05/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Moore,Darry Howard Payne (02/11/23)
FIELD GOALS MADE 13 Moore,Darry Howard Payne (02/11/23); Hardin-Simmons (12/03/22)
FIELD GOAL ATTEMPTS 20 Moore,Darry LeTourneau (02/04/23); Howard Payne (02/11/23)
3 PT FIELD GOALS MADE 7 Williams,Jayden Ozarks (AR) (01/14/23)
3 PT FG ATTEMPTS 11 Williams,Jayden Ozarks (AR) (01/14/23)
FREE THROWS MADE 11 Gregg,Aaron Mary Hardin-Baylor (12/10/22)
FREE THROW ATTEMPTS 14 Gregg,Aaron Mary Hardin-Baylor (12/10/22)
REBOUNDS 16 Charles,Kevin Sul Ross St. (01/07/23)
ASSISTS 13 Gregg,Aaron Sul Ross St. (02/09/23)
STEALS 6 Gregg,Aaron; Elzy,Ryan Redlands (12/15/22); Hendrix (12/19/22)
BLOCKED SHOTS 4 Charles,Kevin Redlands (12/15/22); Hardin-Simmons (01/19/23)
TURNOVERS 12 Gregg,Aaron Redlands (12/15/22)
FOULS 5 Roberts,Michael; Charles,Kevin; Labeaud,Kurt; Gregg,Aaron; Williams,Jayden Centenary (LA) (11/12/22); Hardin-Simmons (01/19/23); George Fox (11/18/22); Hardin-Simmons (12/03/22); Howard Payne (01/05/23); Mary Hardin-Baylor (01/26/23); Concordia (TX) (01/28/23); Texas-Dallas (02/18/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Moore, Darry 30 627 20.9
#03 Gregg, Aaron 29 498 17.2
#10 Charles, Kevin 28 397 14.2
#21 Elzy, Ryan 30 288 9.6
#02 Williams, Jayden 27 274 10.1
#20 Conner, Jaden 24 143 6.0
#05 Labeaud, Kurt 27 128 4.7
#11 Roberts, Michael 25 53 2.1
#24 McDowell, Martin 22 51 2.3
#15 Stutts, Skyler 26 29 1.1
#32 Nyang, Boll 11 12 1.1
#22 Montgomery, Ethan-Cole 9 4 0.4
#25 Miko, Aaron 1 2 2.0
#30 Ford, Christian 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Moore, Darry 30 249 400 .623 8.3 13.3
#03 Gregg, Aaron 29 163 353 .462 5.6 12.2
#10 Charles, Kevin 28 159 254 .626 5.7 9.1
#21 Elzy, Ryan 30 125 239 .523 4.2 8.0
#02 Williams, Jayden 27 84 211 .398 3.1 7.8
#20 Conner, Jaden 24 45 105 .429 1.9 4.4
#05 Labeaud, Kurt 27 45 101 .446 1.7 3.7
#11 Roberts, Michael 25 21 47 .447 0.8 1.9
#24 McDowell, Martin 22 17 42 .405 0.8 1.9
#15 Stutts, Skyler 26 13 36 .361 0.5 1.4
#32 Nyang, Boll 11 6 11 .545 0.5 1.0
#22 Montgomery, Ethan-Cole 9 2 6 .333 0.2 0.7
#25 Miko, Aaron 1 1 2 .500 1.0 2.0
#30 Ford, Christian 5 0 1 .000 0.0 0.2
#14 Russell, Mason 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
