Skip To Main Content
Skip To Main Content

East Texas Baptist University Athletics

Header Social

Official Site of East Texas Baptist University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-9)

Overall Team Statistics
Statistic East Tex. Baptist Opponents
Scoring
Total Points 823 884
Points Per Game 68.6 73.7
Scoring Margin -5.1 --
Shooting
FG: Made-Attempted 309-727 334-738
FG: Percentage .425 .453
FG: Per Game 25.8 27.8
3PT: Made-Attempted 53-196 84-265
3PT: Percentage .270 .317
3PT: Per Game 4.4 7.0
FT: Made-Attempted 152-228 132-210
FT: Percentage .667 .629
FT: Per Game 12.7 11.0
Rebounding
Total 443 424
Per Game 36.9 35.3
Margin 1.6 --
Assists
Total 125 154
Per Game 10.4 12.8
Turnovers
Total 170 149
Per Game 14.2 12.4
Margin -1.8 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 13.5 13.9
Steals
Total 88 98
Per Game 7.3 8.2
Blocks
Total 25 27
Per Game 2.1 2.3
Attendance
Total 1111 1293
Per Game 3-370 8-162

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Roberts, Michael 11 11 371 33.7 77 155 .497 7 26 .269 38 56 .679 199 18.1 20 70 90 8.2 27 21 33 16 6
04 Pease, Jack 12 12 429 35.8 58 164 .354 20 68 .294 23 30 .767 159 13.3 12 27 39 3.3 20 45 28 21 0
02 Levy, Shad 12 12 331 27.6 42 100 .420 2 16 .125 27 37 .730 113 9.4 17 28 45 3.8 27 15 25 5 5
3 Gooden II, Orlando 1 0 32 32.0 3 9 .333 0 3 .000 3 3 1.000 9 9.0 1 5 6 6.0 1 1 0 1 0
33 Fleming, Nathan 12 1 235 19.6 41 76 .539 5 16 .313 3 7 .429 90 7.5 23 64 87 7.3 24 11 16 14 7
03 Gooden II, Orlando 11 2 246 22.4 23 72 .319 7 29 .241 28 33 .848 81 7.4 7 18 25 2.3 25 10 15 9 0
25 Dews, Christian 12 12 282 23.5 27 52 .519 0 0 .000 15 35 .429 69 5.8 26 31 57 4.8 24 3 9 7 6
20 Stewart IV, Antone 5 0 36 7.2 10 16 .625 4 7 .571 5 5 1.000 29 5.8 3 2 5 1.0 7 0 3 1 0
05 Joe, Josh 12 4 223 18.6 13 34 .382 1 7 .143 8 17 .471 35 2.9 3 18 21 1.8 22 12 12 7 0
21 Williams, Mason 11 6 145 13.2 8 33 .242 4 16 .250 2 4 .500 22 2.0 6 14 20 1.8 8 4 16 5 0
14 Williams, Mason 8 0 35 4.4 4 10 .400 3 7 .429 0 0 .000 11 1.4 0 1 1 0.1 0 1 2 1 0
23 Evans, Malachi 7 0 25 3.6 3 4 .750 0 0 .000 0 1 .000 6 0.9 0 2 2 0.3 4 1 1 1 1
13 Courtney, Kyler 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
12 Smith, Jeremiah 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.5 0 1 2 0 0
30 Smith, Jeremiah 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 20 41 3.4 0 0 7 0 0  
Total 12 2402 200.2 309 727 .425 53 196 .270 152 228 .667 823 68.58 140 303 443 36.9 189 125 170 88 25
Opponents 12 2401 200.1 334 738 .453 84 265 .317 132 210 .629 884 73.67 119 305 424 35.3 195 154 149 98 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Roberts, Michael 11 11 371 77 155 .497 7 26 .269 38 56 .679 199 18.1
04 Pease, Jack 12 12 429 58 164 .354 20 68 .294 23 30 .767 159 13.3
02 Levy, Shad 12 12 331 42 100 .420 2 16 .125 27 37 .730 113 9.4
3 Gooden II, Orlando 1 0 32 3 9 .333 0 3 .000 3 3 1.000 9 9.0
03 Gooden II, Orlando 11 2 246 23 72 .319 7 29 .241 28 33 .848 81 7.4
33 Fleming, Nathan 12 1 235 41 76 .539 5 16 .313 3 7 .429 90 7.5
25 Dews, Christian 12 12 282 27 52 .519 0 0 .000 15 35 .429 69 5.8
20 Stewart IV, Antone 5 0 36 10 16 .625 4 7 .571 5 5 1.000 29 5.8
21 Williams, Mason 11 6 145 8 33 .242 4 16 .250 2 4 .500 22 2.0
05 Joe, Josh 12 4 223 13 34 .382 1 7 .143 8 17 .471 35 2.9
14 Williams, Mason 8 0 35 4 10 .400 3 7 .429 0 0 .000 11 1.4
13 Courtney, Kyler 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
23 Evans, Malachi 7 0 25 3 4 .750 0 0 .000 0 1 .000 6 0.9
12 Smith, Jeremiah 2 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
30 Smith, Jeremiah 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 12 2402 309 727 .425 53 196 .270 152 228 .667 823 68.58
Opponents 12 2401 334 738 .453 84 265 .317 132 210 .629 884 73.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Roberts, Michael 11 33.7 .497 .269 .679 1.8 6.4 8.2 1.9 1.5 0.5 18.1
04 Pease, Jack 12 35.8 .354 .294 .767 1.0 2.3 3.3 3.8 1.8 0.0 13.3
02 Levy, Shad 12 27.6 .420 .125 .730 1.4 2.3 3.8 1.3 0.4 0.4 9.4
3 Gooden II, Orlando 1 32.0 .333 .000 1.000 1.0 5.0 6.0 1.0 1.0 0.0 9.0
03 Gooden II, Orlando 11 22.4 .319 .241 .848 0.6 1.6 2.3 0.9 0.8 0.0 7.4
33 Fleming, Nathan 12 19.6 .539 .313 .429 1.9 5.3 7.3 0.9 1.2 0.6 7.5
25 Dews, Christian 12 23.5 .519 .000 .429 2.2 2.6 4.8 0.3 0.6 0.5 5.8
20 Stewart IV, Antone 5 7.2 .625 .571 1.000 0.6 0.4 1.0 0.0 0.2 0.0 5.8
21 Williams, Mason 11 13.2 .242 .250 .500 0.5 1.3 1.8 0.4 0.5 0.0 2.0
05 Joe, Josh 12 18.6 .382 .143 .471 0.3 1.5 1.8 1.0 0.6 0.0 2.9
14 Williams, Mason 8 4.4 .400 .429 .000 0.0 0.1 0.1 0.1 0.1 0.0 1.4
13 Courtney, Kyler 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Evans, Malachi 7 3.6 .750 .000 .000 0.0 0.3 0.3 0.1 0.1 0.1 0.9
12 Smith, Jeremiah 2 2.5 .000 .000 .000 0.5 1.0 1.5 0.5 0.0 0.0 0.0
30 Smith, Jeremiah 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 12 200.2 .425 .270 .667 11.7 25.3 36.9 10.4 7.3 2.1 68.58
Opponents 12 200.1 .453 .317 .629 9.9 25.4 35.3 12.8 8.2 2.3 73.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs McMurry 11/07/25 65-68 L 20-62 .323 6-18 .333 19-30 .633 18 30 48 48.0 25 6 16 3 7 65 65.0
at Belhaven 11/08/25 70-78 L 25-63 .397 6-22 .273 14-20 .700 5 25 30 39.0 15 15 25 2 10 70 67.5
vs St. Thomas (TX) 11/11/25 64-72 L 20-53 .377 7-16 .438 17-19 .895 9 20 29 35.7 18 7 17 1 10 64 66.3
at Centenary (La.) 11/14/25 73-67 W 30-65 .462 1-14 .071 12-25 .480 14 28 42 37.3 16 10 8 4 12 73 68.0
at Lyon 11/18/25 62-69 L 22-58 .379 4-17 .235 14-23 .609 15 20 35 36.8 14 5 7 0 7 62 66.8
at Rhodes 11/21/25 54-76 L 22-59 .373 2-13 .154 8-11 .727 10 23 33 36.2 14 5 10 3 6 54 64.7
at Hendrix 11/23/25 71-65 W 25-59 .424 7-20 .350 14-21 .667 13 27 40 36.7 17 7 14 3 8 71 65.6
at Southwestern (TX) 11/29/25 63-71 L 24-61 .393 7-24 .292 8-10 .800 13 18 31 36.0 16 17 14 2 10 63 65.3
at Concordia (TX) 11/30/25 89-100 L 33-61 .541 4-15 .267 19-26 .731 9 25 34 35.8 17 23 18 3 4 89 67.9
at Covenant 12/05/25 87-78 W 38-73 .521 2-10 .200 9-16 .563 10 33 43 36.5 16 15 15 2 11 87 69.8
at Maryville (TN) 12/06/25 63-76 L 25-62 .403 4-13 .308 9-13 .692 15 26 41 36.9 10 10 12 1 2 63 69.2
vs Centenary (LA) 12/09/25 62-64 L 25-51 .490 3-14 .214 9-14 .643 9 28 37 36.9 11 5 14 1 1 62 68.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
McMurry 11/07/25 68-65 W 21-59 .356 5-26 .192 21-36 .583 13 28 41 41.0 23 4 14 0 8 68 68.0
Belhaven 11/08/25 78-70 W 31-70 .443 9-26 .346 7-13 .538 8 25 33 37.0 17 22 18 3 13 78 73.0
St. Thomas (TX) 11/11/25 72-64 W 26-55 .473 6-16 .375 14-24 .583 10 25 35 36.3 21 12 14 0 12 72 72.7
Centenary (La.) 11/14/25 67-73 L 25-57 .439 7-25 .280 10-15 .667 7 29 36 36.3 16 8 16 2 3 67 71.3
Lyon 11/18/25 69-62 W 29-58 .500 4-15 .267 7-12 .583 12 25 37 36.4 16 13 12 2 3 69 70.8
Rhodes 11/21/25 76-54 W 30-67 .448 11-31 .355 5-11 .455 16 28 44 37.7 10 14 9 3 5 76 71.7
Hendrix 11/23/25 65-71 L 23-54 .426 8-19 .421 11-23 .478 9 25 34 37.1 18 12 13 4 11 65 70.7
Southwestern (TX) 11/29/25 71-63 W 24-53 .453 7-18 .389 16-18 .889 12 25 37 37.1 13 9 17 5 7 71 70.8
Concordia (TX) 11/30/25 100-89 W 41-74 .554 7-18 .389 11-15 .733 8 22 30 36.3 23 24 11 3 13 100 74.0
Covenant 12/05/25 78-87 L 29-67 .433 6-22 .273 14-23 .609 8 29 37 36.4 17 14 16 2 10 78 74.4
Maryville (TN) 12/06/25 76-63 W 31-67 .463 9-29 .310 5-8 .625 11 24 35 36.3 11 20 5 3 8 76 74.5
Centenary (LA) 12/09/25 64-62 W 24-57 .421 5-20 .250 11-12 .917 5 20 25 35.3 10 2 4 0 5 64 73.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
McMurry 11/07/25 65-68 -3 20-62/21-59 .323/.356 6-18/5-26 .333/.192 19-30/21-36 .633-.583 48/41 7 6/4 16/14 3/0 7/8 25/23
Belhaven 11/08/25 70-78 -8 25-63/31-70 .397/.443 6-22/9-26 .273/.346 14-20/7-13 .700-.538 30/33 -3 15/22 25/18 2/3 10/13 15/17
St. Thomas (TX) 11/11/25 64-72 -8 20-53/26-55 .377/.473 7-16/6-16 .438/.375 17-19/14-24 .895-.583 29/35 -6 7/12 17/14 1/0 10/12 18/21
Centenary (La.) 11/14/25 73-67 6 30-65/25-57 .462/.439 1-14/7-25 .071/.280 12-25/10-15 .480-.667 42/36 6 10/8 8/16 4/2 12/3 16/16
Lyon 11/18/25 62-69 -7 22-58/29-58 .379/.500 4-17/4-15 .235/.267 14-23/7-12 .609-.583 35/37 -2 5/13 7/12 0/2 7/3 14/16
Rhodes 11/21/25 54-76 -22 22-59/30-67 .373/.448 2-13/11-31 .154/.355 8-11/5-11 .727-.455 33/44 -11 5/14 10/9 3/3 6/5 14/10
Hendrix 11/23/25 71-65 6 25-59/23-54 .424/.426 7-20/8-19 .350/.421 14-21/11-23 .667-.478 40/34 6 7/12 14/13 3/4 8/11 17/18
Southwestern (TX) 11/29/25 63-71 -8 24-61/24-53 .393/.453 7-24/7-18 .292/.389 8-10/16-18 .800-.889 31/37 -6 17/9 14/17 2/5 10/7 16/13
Concordia (TX) 11/30/25 89-100 -11 33-61/41-74 .541/.554 4-15/7-18 .267/.389 19-26/11-15 .731-.733 34/30 4 23/24 18/11 3/3 4/13 17/23
Covenant 12/05/25 87-78 9 38-73/29-67 .521/.433 2-10/6-22 .200/.273 9-16/14-23 .563-.609 43/37 6 15/14 15/16 2/2 11/10 16/17
Maryville (TN) 12/06/25 63-76 -13 25-62/31-67 .403/.463 4-13/9-29 .308/.310 9-13/5-8 .692-.625 41/35 6 10/20 12/5 1/3 2/8 10/11
Centenary (LA) 12/09/25 62-64 -2 25-51/24-57 .490/.421 3-14/5-20 .214/.250 9-14/11-12 .643-.917 37/25 12 5/2 14/4 1/0 1/5 11/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Concordia (TX) (11/30/25)
FIELD GOALS MADE 38 Covenant (12/05/25)
FIELD GOAL ATTEMPTS 73 Covenant (12/05/25)
3 PT FIELD GOALS MADE 7 St. Thomas (TX) (11/11/25); Hendrix (11/23/25); Southwestern (TX) (11/29/25)
3 PT FG ATTEMPTS 24 Southwestern (TX) (11/29/25)
FREE THROWS MADE 19 McMurry (11/07/25); Concordia (TX) (11/30/25)
FREE THROW ATTEMPTS 30 McMurry (11/07/25)
REBOUNDS 48 McMurry (11/07/25)
ASSISTS 23 Concordia (TX) (11/30/25)
STEALS 12 Centenary (La.) (11/14/25)
BLOCKED SHOTS 4 Centenary (La.) (11/14/25)
TURNOVERS 25 Belhaven (11/08/25)
FOULS 25 McMurry (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Roberts,Michael Covenant (12/05/25)
FIELD GOALS MADE 12 Roberts,Michael Covenant (12/05/25)
FIELD GOAL ATTEMPTS 21 Roberts,Michael McMurry (11/07/25)
3 PT FIELD GOALS MADE 4 Pease,Jack McMurry (11/07/25); Hendrix (11/23/25)
3 PT FG ATTEMPTS 11 Pease,Jack Southwestern (TX) (11/29/25)
FREE THROWS MADE 9 Levy,Shad Concordia (TX) (11/30/25)
FREE THROW ATTEMPTS 10 Roberts,Michael; Christian Dews; Levy,Shad McMurry (11/07/25); Centenary (La.) (11/14/25); Concordia (TX) (11/30/25)
REBOUNDS 17 Fleming,Nathan Maryville (TN) (12/06/25)
ASSISTS 10 Pease,Jack Southwestern (TX) (11/29/25)
STEALS 5 Roberts,Michael; Nathan Fleming St. Thomas (TX) (11/11/25); Centenary (La.) (11/14/25)
BLOCKED SHOTS 3 Nathan Fleming Centenary (La.) (11/14/25)
TURNOVERS 7 Roberts,Michael Centenary (LA) (12/09/25)
FOULS 5 Levy,Shad McMurry (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Roberts, Michael 11 199 18.1
#04 Pease, Jack 12 159 13.3
#02 Levy, Shad 12 113 9.4
#33 Fleming, Nathan 12 90 7.5
#03 Gooden II, Orlando 11 81 7.4
#25 Dews, Christian 12 69 5.8
#05 Joe, Josh 12 35 2.9
#20 Stewart IV, Antone 5 29 5.8
#21 Williams, Mason 11 22 2.0
#14 Williams, Mason 8 11 1.4
#3 Gooden II, Orlando 1 9 9.0
#23 Evans, Malachi 7 6 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Roberts, Michael 11 77 155 .497 7.0 14.1
#04 Pease, Jack 12 58 164 .354 4.8 13.7
#02 Levy, Shad 12 42 100 .420 3.5 8.3
#33 Fleming, Nathan 12 41 76 .539 3.4 6.3
#25 Dews, Christian 12 27 52 .519 2.3 4.3
#03 Gooden II, Orlando 11 23 72 .319 2.1 6.5
#05 Joe, Josh 12 13 34 .382 1.1 2.8
#20 Stewart IV, Antone 5 10 16 .625 2.0 3.2
#21 Williams, Mason 11 8 33 .242 0.7 3.0
#14 Williams, Mason 8 4 10 .400 0.5 1.3
#23 Evans, Malachi 7 3 4 .750 0.4 0.6
#3 Gooden II, Orlando 1 3 9 .333 3.0 9.0
#13 Courtney, Kyler 1 0 1 .000 0.0 1.0
#12 Smith, Jeremiah 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Pease, Jack 12 20 68 .294 1.7 5.7
#03 Gooden II, Orlando 11 7 29 .241 0.6 2.6
#01 Roberts, Michael 11 7 26 .269 0.6 2.4
#33 Fleming, Nathan 12 5 16 .313 0.4 1.3
#20 Stewart IV, Antone 5 4 7 .571 0.8 1.4
#21 Williams, Mason 11 4 16 .250 0.4 1.5
#14 Williams, Mason 8 3 7 .429 0.4 0.9
#02 Levy, Shad 12 2 16 .125 0.2 1.3
#05 Joe, Josh 12 1 7 .143 0.1 0.6
#13 Courtney, Kyler 1 0 1 .000 0.0 1.0
#3 Gooden II, Orlando 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Roberts, Michael 11 38 56 .679 3.5 5.1
#03 Gooden II, Orlando 11 28 33 .848 2.5 3.0
#02 Levy, Shad 12 27 37 .730 2.3 3.1
#04 Pease, Jack 12 23 30 .767 1.9 2.5
#25 Dews, Christian 12 15 35 .429 1.3 2.9
#05 Joe, Josh 12 8 17 .471 0.7 1.4
#20 Stewart IV, Antone 5 5 5 1.000 1.0 1.0
#33 Fleming, Nathan 12 3 7 .429 0.3 0.6
#3 Gooden II, Orlando 1 3 3 1.000 3.0 3.0
#21 Williams, Mason 11 2 4 .500 0.2 0.4
#23 Evans, Malachi 7 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Roberts, Michael 11 90 8.2 20 1.8 70 6.4
#33 Fleming, Nathan 12 87 7.3 23 1.9 64 5.3
#25 Dews, Christian 12 57 4.8 26 2.2 31 2.6
#02 Levy, Shad 12 45 3.8 17 1.4 28 2.3
#TM Team 12 41 3.4 21 1.8 20 1.7
#04 Pease, Jack 12 39 3.3 12 1.0 27 2.3
#03 Gooden II, Orlando 11 25 2.3 7 0.6 18 1.6
#05 Joe, Josh 12 21 1.8 3 0.3 18 1.5
#21 Williams, Mason 11 20 1.8 6 0.5 14 1.3
#3 Gooden II, Orlando 1 6 6.0 1 1.0 5 5.0
#20 Stewart IV, Antone 5 5 1.0 3 0.6 2 0.4
#12 Smith, Jeremiah 2 3 1.5 1 0.5 2 1.0
#23 Evans, Malachi 7 2 0.3 0 0.0 2 0.3
#30 Smith, Jeremiah 1 1 1.0 0 0.0 1 1.0
#14 Williams, Mason 8 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Pease, Jack 12 45 3.8
#01 Roberts, Michael 11 21 1.9
#02 Levy, Shad 12 15 1.3
#05 Joe, Josh 12 12 1.0
#33 Fleming, Nathan 12 11 0.9
#03 Gooden II, Orlando 11 10 0.9
#21 Williams, Mason 11 4 0.4
#25 Dews, Christian 12 3 0.3
#23 Evans, Malachi 7 1 0.1
#3 Gooden II, Orlando 1 1 1.0
#12 Smith, Jeremiah 2 1 0.5
#14 Williams, Mason 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Fleming, Nathan 12 7 0.6
#25 Dews, Christian 12 6 0.5
#01 Roberts, Michael 11 6 0.5
#02 Levy, Shad 12 5 0.4
#23 Evans, Malachi 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Pease, Jack 12 21 1.8
#01 Roberts, Michael 11 16 1.5
#33 Fleming, Nathan 12 14 1.2
#03 Gooden II, Orlando 11 9 0.8
#25 Dews, Christian 12 7 0.6
#05 Joe, Josh 12 7 0.6
#02 Levy, Shad 12 5 0.4
#21 Williams, Mason 11 5 0.5
#23 Evans, Malachi 7 1 0.1
#3 Gooden II, Orlando 1 1 1.0
#20 Stewart IV, Antone 5 1 0.2
#14 Williams, Mason 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Roberts, Michael 11 33 3.0
#04 Pease, Jack 12 28 2.3
#02 Levy, Shad 12 25 2.1
#33 Fleming, Nathan 12 16 1.3
#21 Williams, Mason 11 16 1.5
#03 Gooden II, Orlando 11 15 1.4
#05 Joe, Josh 12 12 1.0
#25 Dews, Christian 12 9 0.8
#TM Team 12 7 0.6
#20 Stewart IV, Antone 5 3 0.6
#12 Smith, Jeremiah 2 2 1.0
#14 Williams, Mason 8 2 0.3
#13 Courtney, Kyler 1 1 1.0
#23 Evans, Malachi 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Levy, Shad 12 27 2.3
#01 Roberts, Michael 11 27 2.5
#03 Gooden II, Orlando 11 25 2.3
#25 Dews, Christian 12 24 2.0
#33 Fleming, Nathan 12 24 2.0
#05 Joe, Josh 12 22 1.8
#04 Pease, Jack 12 20 1.7
#21 Williams, Mason 11 8 0.7
#20 Stewart IV, Antone 5 7 1.4
#23 Evans, Malachi 7 4 0.6
#3 Gooden II, Orlando 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Pease, Jack 12 429 35.8
#01 Roberts, Michael 11 371 33.7
#02 Levy, Shad 12 331 27.6
#25 Dews, Christian 12 282 23.5
#03 Gooden II, Orlando 11 246 22.4
#33 Fleming, Nathan 12 235 19.6
#05 Joe, Josh 12 223 18.6
#21 Williams, Mason 11 145 13.2
#20 Stewart IV, Antone 5 36 7.2
#14 Williams, Mason 8 35 4.4
#3 Gooden II, Orlando 1 32 32.0
#23 Evans, Malachi 7 25 3.6
#12 Smith, Jeremiah 2 5 2.5
#30 Smith, Jeremiah 1 4 4.0
#13 Courtney, Kyler 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Evans, Malachi 7 1 1 1.00
#05 Joe, Josh 12 12 12 1.00
#04 Pease, Jack 12 45 28 1.61