Skip To Main Content
Skip To Main Content

East Texas Baptist University Athletics

Header Social

Official Site of East Texas Baptist University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-15)

Overall Team Statistics
Statistic East Tex. Baptist Opponents
Scoring
Total Points 1413 1545
Points Per Game 67.3 73.6
Scoring Margin -6.3 --
Shooting
FG: Made-Attempted 524-1272 574-1256
FG: Percentage .412 .457
FG: Per Game 25.0 27.3
3PT: Made-Attempted 99-364 133-398
3PT: Percentage .272 .334
3PT: Per Game 4.7 6.3
FT: Made-Attempted 266-392 264-414
FT: Percentage .679 .638
FT: Per Game 12.7 12.6
Rebounding
Total 778 762
Per Game 37.0 36.3
Margin 0.8 --
Assists
Total 225 272
Per Game 10.7 13.0
Turnovers
Total 282 249
Per Game 13.4 11.9
Margin -1.6 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 12.2 14.3
Steals
Total 139 156
Per Game 6.6 7.4
Blocks
Total 55 51
Per Game 2.6 2.4
Attendance
Total 1547 3829
Per Game 6-258 13-295

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Roberts, Michael 17 17 565 33.2 106 221 .480 10 40 .250 69 97 .711 291 17.1 42 105 147 8.6 42 26 46 23 9
04 Pease, Jack 21 21 761 36.2 109 294 .371 33 110 .300 40 56 .714 291 13.9 23 52 75 3.6 34 82 49 28 0
3 Gooden II, Orlando 2 1 55 27.5 7 20 .350 0 7 .000 4 4 1.000 18 9.0 2 6 8 4.0 3 2 1 3 0
33 Fleming, Nathan 21 3 449 21.4 74 162 .457 15 47 .319 22 30 .733 185 8.8 37 130 167 8.0 47 25 30 21 20
02 Levy, Shad 21 21 563 26.8 66 161 .410 7 28 .250 36 48 .750 175 8.3 26 47 73 3.5 49 20 37 11 9
03 Gooden II, Orlando 17 3 381 22.4 43 114 .377 14 45 .311 39 48 .813 139 8.2 7 25 32 1.9 43 21 24 14 1
25 Dews, Christian 21 21 489 23.3 44 82 .537 0 0 .000 25 56 .446 113 5.4 46 50 96 4.6 55 7 16 10 11
03 Gooden II, Orlando 2 0 37 18.5 4 13 .308 2 6 .333 0 0 .000 10 5.0 1 4 5 2.5 4 2 2 1 0
20 Stewart IV, Antone 7 0 47 6.7 10 20 .500 4 10 .400 6 7 .857 30 4.3 3 3 6 0.9 9 0 4 1 0
05 Joe, Josh 21 10 421 20.0 32 81 .395 3 16 .188 13 24 .542 80 3.8 11 38 49 2.3 40 31 31 16 2
30 Smith, Silas 5 1 48 9.6 6 14 .429 1 5 .200 1 2 .500 14 2.8 2 6 8 1.6 3 0 3 1 0
21 Williams, Mitchell 17 6 176 10.4 13 46 .283 6 22 .273 5 7 .714 37 2.2 6 16 22 1.3 9 4 17 6 0
21 Williams, Mitchell 1 0 11 11.0 0 4 .000 0 3 .000 2 2 1.000 2 2.0 0 1 1 1.0 0 0 0 0 0
14 Williams, Mason 13 1 90 6.9 5 23 .217 3 19 .158 0 0 .000 13 1.0 1 1 2 0.2 4 1 3 1 0
13 Courtney, Kyler 4 0 12 3.0 1 3 .333 1 2 .500 0 0 .000 3 0.8 0 0 0 0.0 2 0 1 0 0
23 Evans, Malachi 8 0 27 3.4 3 4 .750 0 0 .000 0 1 .000 6 0.8 0 2 2 0.3 5 1 1 1 1
12 Smith, Jeremiah 5 0 15 3.0 1 2 .500 0 0 .000 2 2 1.000 4 0.8 2 2 4 0.8 0 1 3 0 0
11 Jewell, James 5 0 55 11.0 0 8 .000 0 4 .000 2 8 .250 2 0.4 2 5 7 1.4 12 2 2 2 2
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 35 74 3.5 0 0 12 0 0  
Total 21 4202 200.1 524 1272 .412 99 364 .272 266 392 .679 1413 67.29 250 528 778 37.0 361 225 282 139 55
Opponents 21 4201 200.0 574 1256 .457 133 398 .334 264 414 .638 1545 73.57 217 545 762 36.3 340 272 249 156 51

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Roberts, Michael 2 2 69 34.5 8 25 .320 1 5 .200 10 11 .909 27 13.5 10 15 25 12.5 6 1 0.5 4 3 2
33 Fleming, Nathan 2 0 51 25.5 9 20 .450 3 11 .273 6 8 .750 27 13.5 4 19 23 11.5 4 2 1.0 5 3 3
03 Gooden II, Orlando 2 0 45 22.5 8 17 .471 2 6 .333 4 6 .667 22 11.0 0 2 2 1.0 6 4 2.0 3 1 0
04 Pease, Jack 2 2 74 37.0 5 27 .185 3 8 .375 6 6 1.000 19 9.5 1 4 5 2.5 6 9 4.5 1 1 0
05 Joe, Josh 2 2 42 21.0 6 11 .545 0 1 .000 2 2 1.000 14 7.0 2 5 7 3.5 5 4 2.0 6 2 0
02 Levy, Shad 2 2 52 26.0 4 14 .286 1 4 .250 3 4 .750 12 6.0 2 4 6 3.0 9 1 0.5 3 1 0
25 Dews, Christian 2 2 37 18.5 2 3 .667 0 0 .000 3 7 .429 7 3.5 2 4 6 3.0 7 0 0.0 1 0 1
11 Jewell, James 2 0 25 12.5 0 3 .000 0 2 .000 2 4 .500 2 1.0 1 2 3 1.5 4 1 0.5 1 2 1
13 Courtney, Kyler 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Stewart IV, Antone 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 3.0 0 0 0.0 2 0 0  
21 Williams, Mitchell 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 2 400 200.0 42 121 .347 10 38 .263 36 48 .750 130 65.00 24 59 83 41.5 48 22 11.0 26 13 7
Opponents 2 400 200.0 50 122 .410 8 28 .286 43 66 .652 151 75.50 28 59 87 43.5 33 20 10.0 22 13 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Roberts, Michael 17 17 565 106 221 .480 10 40 .250 69 97 .711 291 17.1
04 Pease, Jack 21 21 761 109 294 .371 33 110 .300 40 56 .714 291 13.9
3 Gooden II, Orlando 2 1 55 7 20 .350 0 7 .000 4 4 1.000 18 9.0
02 Levy, Shad 21 21 563 66 161 .410 7 28 .250 36 48 .750 175 8.3
33 Fleming, Nathan 21 3 449 74 162 .457 15 47 .319 22 30 .733 185 8.8
03 Gooden II, Orlando 17 3 381 43 114 .377 14 45 .311 39 48 .813 139 8.2
25 Dews, Christian 21 21 489 44 82 .537 0 0 .000 25 56 .446 113 5.4
03 Gooden II, Orlando 2 0 37 4 13 .308 2 6 .333 0 0 .000 10 5.0
20 Stewart IV, Antone 7 0 47 10 20 .500 4 10 .400 6 7 .857 30 4.3
05 Joe, Josh 21 10 421 32 81 .395 3 16 .188 13 24 .542 80 3.8
21 Williams, Mitchell 17 6 176 13 46 .283 6 22 .273 5 7 .714 37 2.2
30 Smith, Silas 5 1 48 6 14 .429 1 5 .200 1 2 .500 14 2.8
21 Williams, Mitchell 1 0 11 0 4 .000 0 3 .000 2 2 1.000 2 2.0
14 Williams, Mason 13 1 90 5 23 .217 3 19 .158 0 0 .000 13 1.0
13 Courtney, Kyler 4 0 12 1 3 .333 1 2 .500 0 0 .000 3 0.8
23 Evans, Malachi 8 0 27 3 4 .750 0 0 .000 0 1 .000 6 0.8
11 Jewell, James 5 0 55 0 8 .000 0 4 .000 2 8 .250 2 0.4
12 Smith, Jeremiah 5 0 15 1 2 .500 0 0 .000 2 2 1.000 4 0.8
Total 21 4202 524 1272 .412 99 364 .272 266 392 .679 1413 67.29
Opponents 21 4201 574 1256 .457 133 398 .334 264 414 .638 1545 73.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Roberts, Michael 17 33.2 .480 .250 .711 2.5 6.2 8.6 1.5 1.4 0.5 17.1
04 Pease, Jack 21 36.2 .371 .300 .714 1.1 2.5 3.6 3.9 1.3 0.0 13.9
3 Gooden II, Orlando 2 27.5 .350 .000 1.000 1.0 3.0 4.0 1.0 1.5 0.0 9.0
02 Levy, Shad 21 26.8 .410 .250 .750 1.2 2.2 3.5 1.0 0.5 0.4 8.3
33 Fleming, Nathan 21 21.4 .457 .319 .733 1.8 6.2 8.0 1.2 1.0 1.0 8.8
03 Gooden II, Orlando 17 22.4 .377 .311 .813 0.4 1.5 1.9 1.2 0.8 0.1 8.2
25 Dews, Christian 21 23.3 .537 .000 .446 2.2 2.4 4.6 0.3 0.5 0.5 5.4
03 Gooden II, Orlando 2 18.5 .308 .333 .000 0.5 2.0 2.5 1.0 0.5 0.0 5.0
20 Stewart IV, Antone 7 6.7 .500 .400 .857 0.4 0.4 0.9 0.0 0.1 0.0 4.3
05 Joe, Josh 21 20.0 .395 .188 .542 0.5 1.8 2.3 1.5 0.8 0.1 3.8
21 Williams, Mitchell 17 10.4 .283 .273 .714 0.4 0.9 1.3 0.2 0.4 0.0 2.2
30 Smith, Silas 5 9.6 .429 .200 .500 0.4 1.2 1.6 0.0 0.2 0.0 2.8
21 Williams, Mitchell 1 11.0 .000 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
14 Williams, Mason 13 6.9 .217 .158 .000 0.1 0.1 0.2 0.1 0.1 0.0 1.0
13 Courtney, Kyler 4 3.0 .333 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.8
23 Evans, Malachi 8 3.4 .750 .000 .000 0.0 0.3 0.3 0.1 0.1 0.1 0.8
11 Jewell, James 5 11.0 .000 .000 .250 0.4 1.0 1.4 0.4 0.4 0.4 0.4
12 Smith, Jeremiah 5 3.0 .500 .000 1.000 0.4 0.4 0.8 0.2 0.0 0.0 0.8
Total 21 200.1 .412 .272 .679 11.9 25.1 37.0 10.7 6.6 2.6 67.29
Opponents 21 200.0 .457 .334 .638 10.3 26.0 36.3 13.0 7.4 2.4 73.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs McMurry 11/07/25 65-68 L 20-62 .323 6-18 .333 19-30 .633 18 30 48 48.0 25 6 16 3 7 65 65.0
at Belhaven 11/08/25 70-78 L 25-63 .397 6-22 .273 14-20 .700 5 25 30 39.0 15 15 25 2 10 70 67.5
vs St. Thomas (TX) 11/11/25 64-72 L 20-53 .377 7-16 .438 17-19 .895 9 20 29 35.7 18 7 17 1 10 64 66.3
at Centenary (La.) 11/14/25 73-67 W 30-65 .462 1-14 .071 12-25 .480 14 28 42 37.3 16 10 8 4 12 73 68.0
at Lyon 11/18/25 62-69 L 22-58 .379 4-17 .235 14-23 .609 15 20 35 36.8 14 5 7 0 7 62 66.8
at Rhodes 11/21/25 54-76 L 22-59 .373 2-13 .154 8-11 .727 10 23 33 36.2 14 5 10 3 6 54 64.7
at Hendrix 11/23/25 71-65 W 25-59 .424 7-20 .350 14-21 .667 13 27 40 36.7 17 7 14 3 8 71 65.6
at Southwestern (TX) 11/29/25 63-71 L 24-61 .393 7-24 .292 8-10 .800 13 18 31 36.0 16 17 14 2 10 63 65.3
at Concordia (TX) 11/30/25 89-100 L 33-61 .541 4-15 .267 19-26 .731 9 25 34 35.8 17 23 18 3 4 89 67.9
at Covenant 12/05/25 87-78 W 38-73 .521 2-10 .200 9-16 .563 10 33 43 36.5 16 15 15 2 11 87 69.8
at Maryville (TN) 12/06/25 63-76 L 25-62 .403 4-13 .308 9-13 .692 15 26 41 36.9 10 10 12 1 2 63 69.2
vs Centenary (LA) 12/09/25 62-64 L 25-51 .490 3-14 .214 9-14 .643 9 28 37 36.9 11 5 14 1 1 62 68.6
vs Lewis & Clark 12/21/25 63-82 L 19-51 .373 4-21 .190 21-28 .750 11 25 36 36.8 18 5 17 1 5 63 68.2
at University of Dallas 12/28/25 70-101 L 26-64 .406 5-26 .192 13-15 .867 8 25 33 36.6 15 12 16 3 4 70 68.3
at Occidental 01/01/26 58-69 L 24-69 .348 4-18 .222 6-14 .429 18 23 41 36.9 14 11 7 7 6 58 67.6
at La Verne 01/02/26 74-70 W 29-64 .453 7-16 .438 9-15 .600 11 24 35 36.8 20 13 9 2 6 74 68.0
vs Lyon 01/14/26 66-62 W 24-58 .414 5-17 .294 13-17 .765 13 19 32 36.5 19 6 15 2 9 66 67.9
at Chris. Newport 01/17/26 59-61 L 25-61 .410 4-14 .286 5-10 .500 12 26 38 36.6 20 14 9 3 2 59 67.4
at Salisbury 01/18/26 70-65 W 26-57 .456 7-18 .389 11-17 .647 13 24 37 36.6 18 17 13 5 6 70 67.5
vs Mary Hardin-Baylor 01/28/26 62-71 L 18-54 .333 3-20 .150 23-32 .719 11 29 40 36.8 25 12 13 2 10 62 67.3
at Hardin-Simmons 01/31/26 68-80 L 24-67 .358 7-18 .389 13-16 .813 13 30 43 37.0 23 10 13 5 3 68 67.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
McMurry 11/07/25 68-65 W 21-59 .356 5-26 .192 21-36 .583 13 28 41 41.0 23 4 14 0 8 68 68.0
Belhaven 11/08/25 78-70 W 31-70 .443 9-26 .346 7-13 .538 8 25 33 37.0 17 22 18 3 13 78 73.0
St. Thomas (TX) 11/11/25 72-64 W 26-55 .473 6-16 .375 14-24 .583 10 25 35 36.3 21 12 14 0 12 72 72.7
Centenary (La.) 11/14/25 67-73 L 25-57 .439 7-25 .280 10-15 .667 7 29 36 36.3 16 8 16 2 3 67 71.3
Lyon 11/18/25 69-62 W 29-58 .500 4-15 .267 7-12 .583 12 25 37 36.4 16 13 12 2 3 69 70.8
Rhodes 11/21/25 76-54 W 30-67 .448 11-31 .355 5-11 .455 16 28 44 37.7 10 14 9 3 5 76 71.7
Hendrix 11/23/25 65-71 L 23-54 .426 8-19 .421 11-23 .478 9 25 34 37.1 18 12 13 4 11 65 70.7
Southwestern (TX) 11/29/25 71-63 W 24-53 .453 7-18 .389 16-18 .889 12 25 37 37.1 13 9 17 5 7 71 70.8
Concordia (TX) 11/30/25 100-89 W 41-74 .554 7-18 .389 11-15 .733 8 22 30 36.3 23 24 11 3 13 100 74.0
Covenant 12/05/25 78-87 L 29-67 .433 6-22 .273 14-23 .609 8 29 37 36.4 17 14 16 2 10 78 74.4
Maryville (TN) 12/06/25 76-63 W 31-67 .463 9-29 .310 5-8 .625 11 24 35 36.3 11 20 5 3 8 76 74.5
Centenary (LA) 12/09/25 64-62 W 24-57 .421 5-20 .250 11-12 .917 5 20 25 35.3 10 2 4 0 5 64 73.7
Lewis & Clark 12/21/25 82-63 W 30-60 .500 9-25 .360 13-16 .813 7 26 33 35.2 21 8 10 0 5 82 74.3
University of Dallas 12/28/25 101-70 W 39-72 .542 11-21 .524 12-17 .706 13 30 43 35.7 15 22 10 2 11 101 76.2
Occidental 01/01/26 69-58 W 28-56 .500 3-8 .375 10-19 .526 10 31 41 36.1 14 21 10 10 3 69 75.7
La Verne 01/02/26 70-74 L 22-48 .458 7-16 .438 19-25 .760 6 27 33 35.9 18 16 13 1 5 70 75.4
Lyon 01/14/26 62-66 L 22-47 .468 4-11 .364 14-21 .667 10 22 32 35.6 18 6 20 0 10 62 74.6
Chris. Newport 01/17/26 61-59 W 24-60 .400 3-14 .214 10-20 .500 15 26 41 35.9 11 13 7 3 4 61 73.8
Salisbury 01/18/26 65-70 L 25-53 .472 4-10 .400 11-20 .550 9 19 28 35.5 15 12 8 0 7 65 73.4
Mary Hardin-Baylor 01/28/26 71-62 W 23-59 .390 5-18 .278 20-34 .588 17 27 44 36.0 20 9 16 0 7 71 73.3
Hardin-Simmons 01/31/26 80-68 W 27-63 .429 3-10 .300 23-32 .719 11 32 43 36.3 13 11 6 8 6 80 73.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
McMurry 11/07/25 65-68 -3 20-62/21-59 .323/.356 6-18/5-26 .333/.192 19-30/21-36 .633-.583 48/41 7 6/4 16/14 3/0 7/8 25/23
Belhaven 11/08/25 70-78 -8 25-63/31-70 .397/.443 6-22/9-26 .273/.346 14-20/7-13 .700-.538 30/33 -3 15/22 25/18 2/3 10/13 15/17
St. Thomas (TX) 11/11/25 64-72 -8 20-53/26-55 .377/.473 7-16/6-16 .438/.375 17-19/14-24 .895-.583 29/35 -6 7/12 17/14 1/0 10/12 18/21
Centenary (La.) 11/14/25 73-67 6 30-65/25-57 .462/.439 1-14/7-25 .071/.280 12-25/10-15 .480-.667 42/36 6 10/8 8/16 4/2 12/3 16/16
Lyon 11/18/25 62-69 -7 22-58/29-58 .379/.500 4-17/4-15 .235/.267 14-23/7-12 .609-.583 35/37 -2 5/13 7/12 0/2 7/3 14/16
Rhodes 11/21/25 54-76 -22 22-59/30-67 .373/.448 2-13/11-31 .154/.355 8-11/5-11 .727-.455 33/44 -11 5/14 10/9 3/3 6/5 14/10
Hendrix 11/23/25 71-65 6 25-59/23-54 .424/.426 7-20/8-19 .350/.421 14-21/11-23 .667-.478 40/34 6 7/12 14/13 3/4 8/11 17/18
Southwestern (TX) 11/29/25 63-71 -8 24-61/24-53 .393/.453 7-24/7-18 .292/.389 8-10/16-18 .800-.889 31/37 -6 17/9 14/17 2/5 10/7 16/13
Concordia (TX) 11/30/25 89-100 -11 33-61/41-74 .541/.554 4-15/7-18 .267/.389 19-26/11-15 .731-.733 34/30 4 23/24 18/11 3/3 4/13 17/23
Covenant 12/05/25 87-78 9 38-73/29-67 .521/.433 2-10/6-22 .200/.273 9-16/14-23 .563-.609 43/37 6 15/14 15/16 2/2 11/10 16/17
Maryville (TN) 12/06/25 63-76 -13 25-62/31-67 .403/.463 4-13/9-29 .308/.310 9-13/5-8 .692-.625 41/35 6 10/20 12/5 1/3 2/8 10/11
Centenary (LA) 12/09/25 62-64 -2 25-51/24-57 .490/.421 3-14/5-20 .214/.250 9-14/11-12 .643-.917 37/25 12 5/2 14/4 1/0 1/5 11/10
Lewis & Clark 12/21/25 63-82 -19 19-51/30-60 .373/.500 4-21/9-25 .190/.360 21-28/13-16 .750-.813 36/33 3 5/8 17/10 1/0 5/5 18/21
University of Dallas 12/28/25 70-101 -31 26-64/39-72 .406/.542 5-26/11-21 .192/.524 13-15/12-17 .867-.706 33/43 -10 12/22 16/10 3/2 4/11 15/15
Occidental 01/01/26 58-69 -11 24-69/28-56 .348/.500 4-18/3-8 .222/.375 6-14/10-19 .429-.526 41/41 0 11/21 7/10 7/10 6/3 14/14
La Verne 01/02/26 74-70 4 29-64/22-48 .453/.458 7-16/7-16 .438/.438 9-15/19-25 .600-.760 35/33 2 13/16 9/13 2/1 6/5 20/18
Lyon 01/14/26 66-62 4 24-58/22-47 .414/.468 5-17/4-11 .294/.364 13-17/14-21 .765-.667 32/32 0 6/6 15/20 2/0 9/10 19/18
Chris. Newport 01/17/26 59-61 -2 25-61/24-60 .410/.400 4-14/3-14 .286/.214 5-10/10-20 .500-.500 38/41 -3 14/13 9/7 3/3 2/4 20/11
Salisbury 01/18/26 70-65 5 26-57/25-53 .456/.472 7-18/4-10 .389/.400 11-17/11-20 .647-.550 37/28 9 17/12 13/8 5/0 6/7 18/15
Mary Hardin-Baylor 01/28/26 62-71 -9 18-54/23-59 .333/.390 3-20/5-18 .150/.278 23-32/20-34 .719-.588 40/44 -4 12/9 13/16 2/0 10/7 25/20
Hardin-Simmons 01/31/26 68-80 -12 24-67/27-63 .358/.429 7-18/3-10 .389/.300 13-16/23-32 .813-.719 43/43 0 10/11 13/6 5/8 3/6 23/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Concordia (TX) (11/30/25)
FIELD GOALS MADE 38 Covenant (12/05/25)
FIELD GOAL ATTEMPTS 73 Covenant (12/05/25)
3 PT FIELD GOALS MADE 7 St. Thomas (TX) (11/11/25); Hendrix (11/23/25); Southwestern (TX) (11/29/25); La Verne (01/02/26); Salisbury (01/18/26); Hardin-Simmons (01/31/26)
3 PT FG ATTEMPTS 26 University of Dallas (12/28/25)
FREE THROWS MADE 23 Mary Hardin-Baylor (01/28/26)
FREE THROW ATTEMPTS 32 Mary Hardin-Baylor (01/28/26)
REBOUNDS 48 McMurry (11/07/25)
ASSISTS 23 Concordia (TX) (11/30/25)
STEALS 12 Centenary (La.) (11/14/25)
BLOCKED SHOTS 7 Occidental (01/01/26)
TURNOVERS 25 Belhaven (11/08/25)
FOULS 25 McMurry (11/07/25); Mary Hardin-Baylor (01/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Roberts,Michael Covenant (12/05/25)
FIELD GOALS MADE 12 Roberts,Michael Covenant (12/05/25)
FIELD GOAL ATTEMPTS 25 Pease,Jack Occidental (01/01/26)
3 PT FIELD GOALS MADE 4 Pease,Jack McMurry (11/07/25); Hendrix (11/23/25)
3 PT FG ATTEMPTS 11 Pease,Jack Southwestern (TX) (11/29/25)
FREE THROWS MADE 9 Levy,Shad Concordia (TX) (11/30/25)
FREE THROW ATTEMPTS 11 Roberts,Michael Lewis & Clark (12/21/25)
REBOUNDS 18 Fleming,Nathan Occidental (01/01/26)
ASSISTS 10 Pease,Jack Southwestern (TX) (11/29/25)
STEALS 5 Roberts,Michael; Nathan Fleming St. Thomas (TX) (11/11/25); Centenary (La.) (11/14/25)
BLOCKED SHOTS 6 Fleming,Nathan Occidental (01/01/26)
TURNOVERS 7 Roberts,Michael Centenary (LA) (12/09/25)
FOULS 5 Levy,Shad; Gooden III,Orlando; Jewell,James; Fleming,Nathan; Christian Dews McMurry (11/07/25); Lewis & Clark (12/21/25); Lyon (01/14/26); Mary Hardin-Baylor (01/28/26); La Verne (01/02/26); Chris. Newport (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Pease, Jack 21 291 13.9
#01 Roberts, Michael 17 291 17.1
#33 Fleming, Nathan 21 185 8.8
#02 Levy, Shad 21 175 8.3
#03 Gooden II, Orlando 17 139 8.2
#25 Dews, Christian 21 113 5.4
#05 Joe, Josh 21 80 3.8
#21 Williams, Mitchell 17 37 2.2
#20 Stewart IV, Antone 7 30 4.3
#3 Gooden II, Orlando 2 18 9.0
#30 Smith, Silas 5 14 2.8
#14 Williams, Mason 13 13 1.0
#03 Gooden II, Orlando 2 10 5.0
#23 Evans, Malachi 8 6 0.8
#12 Smith, Jeremiah 5 4 0.8
#13 Courtney, Kyler 4 3 0.8
#11 Jewell, James 5 2 0.4
#21 Williams, Mitchell 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Pease, Jack 21 109 294 .371 5.2 14.0
#01 Roberts, Michael 17 106 221 .480 6.2 13.0
#33 Fleming, Nathan 21 74 162 .457 3.5 7.7
#02 Levy, Shad 21 66 161 .410 3.1 7.7
#25 Dews, Christian 21 44 82 .537 2.1 3.9
#03 Gooden II, Orlando 17 43 114 .377 2.5 6.7
#05 Joe, Josh 21 32 81 .395 1.5 3.9
#21 Williams, Mitchell 17 13 46 .283 0.8 2.7
#20 Stewart IV, Antone 7 10 20 .500 1.4 2.9
#3 Gooden II, Orlando 2 7 20 .350 3.5 10.0
#30 Smith, Silas 5 6 14 .429 1.2 2.8
#14 Williams, Mason 13 5 23 .217 0.4 1.8
#03 Gooden II, Orlando 2 4 13 .308 2.0 6.5
#23 Evans, Malachi 8 3 4 .750 0.4 0.5
#13 Courtney, Kyler 4 1 3 .333 0.3 0.8
#12 Smith, Jeremiah 5 1 2 .500 0.2 0.4
#11 Jewell, James 5 0 8 .000 0.0 1.6
#21 Williams, Mitchell 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Pease, Jack 21 33 110 .300 1.6 5.2
#33 Fleming, Nathan 21 15 47 .319 0.7 2.2
#03 Gooden II, Orlando 17 14 45 .311 0.8 2.6
#01 Roberts, Michael 17 10 40 .250 0.6 2.4
#02 Levy, Shad 21 7 28 .250 0.3 1.3
#21 Williams, Mitchell 17 6 22 .273 0.4 1.3
#20 Stewart IV, Antone 7 4 10 .400 0.6 1.4
#05 Joe, Josh 21 3 16 .188 0.1 0.8
#14 Williams, Mason 13 3 19 .158 0.2 1.5
#03 Gooden II, Orlando 2 2 6 .333 1.0 3.0
#13 Courtney, Kyler 4 1 2 .500 0.3 0.5
#30 Smith, Silas 5 1 5 .200 0.2 1.0
#3 Gooden II, Orlando 2 0 7 .000 0.0 3.5
#11 Jewell, James 5 0 4 .000 0.0 0.8
#21 Williams, Mitchell 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Roberts, Michael 17 69 97 .711 4.1 5.7
#04 Pease, Jack 21 40 56 .714 1.9 2.7
#03 Gooden II, Orlando 17 39 48 .813 2.3 2.8
#02 Levy, Shad 21 36 48 .750 1.7 2.3
#25 Dews, Christian 21 25 56 .446 1.2 2.7
#33 Fleming, Nathan 21 22 30 .733 1.0 1.4
#05 Joe, Josh 21 13 24 .542 0.6 1.1
#20 Stewart IV, Antone 7 6 7 .857 0.9 1.0
#21 Williams, Mitchell 17 5 7 .714 0.3 0.4
#3 Gooden II, Orlando 2 4 4 1.000 2.0 2.0
#11 Jewell, James 5 2 8 .250 0.4 1.6
#12 Smith, Jeremiah 5 2 2 1.000 0.4 0.4
#21 Williams, Mitchell 1 2 2 1.000 2.0 2.0
#30 Smith, Silas 5 1 2 .500 0.2 0.4
#23 Evans, Malachi 8 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Fleming, Nathan 21 167 8.0 37 1.8 130 6.2
#01 Roberts, Michael 17 147 8.6 42 2.5 105 6.2
#25 Dews, Christian 21 96 4.6 46 2.2 50 2.4
#04 Pease, Jack 21 75 3.6 23 1.1 52 2.5
#TM Team 21 74 3.5 39 1.9 35 1.7
#02 Levy, Shad 21 73 3.5 26 1.2 47 2.2
#05 Joe, Josh 21 49 2.3 11 0.5 38 1.8
#03 Gooden II, Orlando 17 32 1.9 7 0.4 25 1.5
#21 Williams, Mitchell 17 22 1.3 6 0.4 16 0.9
#3 Gooden II, Orlando 2 8 4.0 2 1.0 6 3.0
#30 Smith, Silas 5 8 1.6 2 0.4 6 1.2
#11 Jewell, James 5 7 1.4 2 0.4 5 1.0
#20 Stewart IV, Antone 7 6 0.9 3 0.4 3 0.4
#03 Gooden II, Orlando 2 5 2.5 1 0.5 4 2.0
#12 Smith, Jeremiah 5 4 0.8 2 0.4 2 0.4
